Description
Air Dryer AH20SG
The New Hurricane AH-20SG Air Dryer is a 220V dryer able to handle up to 2.5m3/min of air at pressures of up to 10Bar, it has total power consumption of 730W, weight of 60KG and size of 730mm x 420mm x 760mm.
Technical Data Air Dryer AH20SG
| Technical Data AH-20SG Air Dryer | |
| Description | Data |
| Model | AH-20SG |
| Ambient Temperature | 25°C |
| Air Temperature at Inlet | <=60°C |
| Cooling Model | Air Cooling |
| Air Flow CFM | 88CFM |
| Air Flow m3/min | 2.5m3/min |
| Air Flow l/min | 2491l/min |
| Inlet Pressure | 0.4MPA – 1MPA |
| Loss of Pressure | <= 0.02MPA |
| Voltage | 220V |
| Dew Point | 2°C to 5°C |
| Pipe Diameter | R1 1/2″ |
| Voltage | 220V |
| Power | 0.73KW |
| Dimensions | 730MM X 420MM X 760MM |
| Weight | 60KG |
Terms & Conditions
| Terms & Conditions | |
| V.A.T. : | The quoted price excludes V.A.T. |
| Warranty : | One Year |
| Terms of Payment : | Payment before delivery, or shipping. |
| Installation : | Not Included, To be installed by local qualified Compressor Mechanic |
| Training : | No training included, comprehensive user manual included, easy operation. |
| Delivery : | Delivery in Polokwane, and Centurion is included. |
| Quotation Validity : | 30 Days but subject to extraordinary currency fluctuations. |

